Used Machines
Bost T4F Horizontal Turnmill 2000 x 9000 (Siemens 840D)
Specifications:
Center Distance: | 9000mm |
Maximum swing diameter: | 2000mm |
Max. load between centers w/o steadyrests: | 20,000kg |
Additional spec: | 36 - 300 RPM in 2-ranges |
Turning power: | 71 kW |
Z-axis saddle stroke: | 10,000mm |
Cross slide width: | 950mm |
X-axis cross slide travel: | 1540mm |
Working feeds X, Y, Z: | 0 - 10,000 mm/min. |
Rapid traverse X,Y,Z: | Rapid traverse X,Y,Z: |
Additional Spec: | Rapid traverse X,Y,Z: |
Additional Spec: | Sword tool holder |
Guillotine infinte positioning: | Guillotine infinte positioning: |
Additional Spec: | Automatic locking system |
Additional Spec: | .8 - 3000 RPM in 2-ranges |
Maximum spindle torque: | 2600 Nm |
Spindle taper: | HSK 125-A |
Internal/external coolant system: | 70 bar |
B-axis head: | Auto-indexing +/- 90 degrees |
Y-axis slide travel: | 1250 mm |
C-axis: | for turn/mill operations |
C-axis torque/power: | 40,000 Nm/28kW |
Maximum working speed: | 5 RPM |
Additional spec: | Tailstock and boring bar support |
Tailstock quill: | 260mm dia., 180mm displacment |
Chuck diameter: | 1600mm (DIN 55026-15" spindle nose) 4-jaws |
Additional spec: | Operator's platform and video camera |
Special large steady rest for large diameters: | 400 - 900 mm clamping capacity |
Additional spec: | Renishaw RMP 60 touch probe |
Power input: | 480V, 60Hz |
Total installed power: | 130 KVA |
Additional spec: | Leveling elements |
Delivery: Available Now
Terms: Price, FOB Cincinnati, OH, NOT including service package
Comments: Included in price: (40) JSK 125-A toolholders, special extra large steady rest (1500 mm clamping capacity), boring attachment (200 mm bar), chip conveyors, de-installation & preparation for shipping.
Price: Call for price
2001 5" Union CNC Horizontal Boring Mill Model TC 130 (Installed new in 2001)
Specifications:
Diameter of Spindle | 5.1" |
Spindle Taper | #50 |
Table Size | 63" x 79" |
Spindle Travel (W) | 30" |
Cross Travel (X) | 98" |
Vertical Travel (Y) | 98" |
Longitudinal Travel (Z) | 59" |
Rotation of Table (B) | .001 degrees |
Table Capacity | 22,000 lbs. |
Spindle Speeds | 5 to 3000 RPM |
Spindle Motor | 50 KW (67 HP) |
Machine Weight | 65,000 lbs. |
Automatic tool changer | 60 Tools |
Spindle EPM: | 1-4000 |
Gear ranges: | 2 |
Control: | Heidenhain iTNC 640 control |
Chip conveyors: | (2) internal auger, (1) hinged belt |
Additional Spec: | 60-position ATC |
Additional Spec: | RMP 60 spindle probe |
Delivery: Offered with technical assistance to the buyer for installation preparation
Terms: Buyer responsible for all freight charges and rigging costs for machine location and erection. Payment terms are 100% before shipment. Installation and training are available as an option.
Comments: Equipped with: Heidenhain TNC 426 Control / Thru spindle coolant and filtration system / chip conveyor
Price: Call For Price